No.	Target_Structure	Z-score	#Good_contacts_after_minimization	#Bad_contacts_after_minimization	#Ugly contacts_after_minimization	Energy_before_minimization	Energy_after_minimization	Target_Description
1	AF-P77739-F1	5.85	142	1	0	6.1032E+04	-1.1201E+04	PROBABLE KETOAMINE KINASE YNIA
2	AF-P0AB03-F1	4.52	94	1	0	-7.6547E+03	-1.3014E+04	UNCHARACTERIZED PROTEIN YCBJ
3	AF-P27294-F1	4.10	88	0	0	1.6401E+05	-9.4178E+03	PROTEIN INAA
4	AF-P25741-F1	4.04	133	1	0	1.8977E+07	-1.1734E+04	LIPOPOLYSACCHARIDE CORE HEPTOSE(I) KINASE RFAP
5	AF-P0C0K3-F1	3.99	93	1	0	-1.0907E+04	-1.3836E+04	STRESS RESPONSE KINASE A
6	AF-P64610-F1	3.88	104	1	0	7.8964E+04	-9.7190E+03	UNCHARACTERIZED PROTEIN YRBL
7	AF-P39410-F1	3.67	137	1	0	8.3552E+05	-1.7565E+04	TOXIN YJJJ
8	AF-P00968-F1	3.40	154	2	0	-3.1253E+04	-4.0723E+04	CARBAMOYL-PHOSPHATE SYNTHASE LARGE CHAIN
9	AF-P0AFY6-F1	3.35	100	1	0	1.8523E+06	-1.2805E+04	PEPTIDE ANTIBIOTIC TRANSPORTER SBMA
10	AF-P0A836-F1	2.77	142	2	0	-7.6679E+03	-1.4084E+04	SUCCINATE--COA LIGASE [ADP-FORMING] SUBUNIT BETA
11	AF-P33221-F1	2.71	145	1	0	2.0378E+08	-1.5077E+04	FORMATE-DEPENDENT PHOSPHORIBOSYLGLYCINAMIDE FORMYLTRANSFERASE
12	AF-P27240-F1	2.66	135	2	0	4.8342E+05	-1.1027E+04	LIPOPOLYSACCHARIDE CORE HEPTOSE(II) KINASE RFAY
13	AF-P0ACU0-F1	2.55	94	0	0	1.3264E+12	-9.0730E+03	HTH-TYPE TRANSCRIPTIONAL DUAL REGULATOR CECR
14	AF-P77247-F1	2.55	232	6	0	8.0981E+08	-8.8920E+03	HEXITOL PHOSPHATASE B
15	AF-P0AG24-F1	2.50	91	0	0	1.0054E+09	-2.7269E+04	BIFUNCTIONAL (P)PPGPP SYNTHASE/HYDROLASE SPOT
16	AF-P31474-F1	2.50	203	4	0	6.6898E+11	-1.3993E+04	PROBABLE TRANSPORT PROTEIN HSRA
17	AF-P11071-F1	2.50	194	2	0	3.9767E+04	-2.4172E+04	ISOCITRATE DEHYDROGENASE KINASE/PHOSPHATASE
18	AF-P0A9U8-F1	2.39	223	12	0	2.9729E+10	-1.4603E+04	PROBABLE ACYL-COA DEHYDROGENASE YDIO
19	AF-P23173-F1	2.34	156	1	0	2.8820E+08	-9.8867E+03	LOW AFFINITY TRYPTOPHAN PERMEASE
20	AF-P37746-F1	2.34	31	0	0	3.6909E+06	-1.1459E+04	PUTATIVE O-ANTIGEN TRANSPORTER
21	AF-P14176-F1	2.34	98	0	0	2.5456E+06	-1.0174E+04	GLYCINE BETAINE/PROLINE BETAINE TRANSPORT SYSTEM PERMEASE PROTEIN PROW
22	AF-P39364-F1	2.23	219	2	0	2.9441E+08	-9.6748E+03	PUTATIVE SGC REGION PROTEIN SGCQ
23	AF-P31135-F1	2.18	79	1	0	1.8915E+11	-8.5830E+03	PUTRESCINE TRANSPORT SYSTEM PERMEASE PROTEIN POTH
24	AF-Q47129-F1	2.18	247	5	0	9.9878E+07	-1.3321E+04	TRANSCRIPTIONAL ACTIVATOR FEAR
25	AF-P16687-F1	2.18	56	0	0	3.0904E+12	-1.3786E+04	ALPHA-D-RIBOSE 1-METHYLPHOSPHONATE 5-TRIPHOSPHATE SYNTHASE SUBUNIT PHNI
